Function |
Definition |
ERF | Computes the error function integrated between lower and upper limits |
ERFC | Computes the compliment of the standard error function integrated between the lower limit and infinity |
MAX | Used to find the maximum value in the data set provided |
MEDIAN | Used to find the median value in the data set provided |
MIN | Used to find the minimum value in the data set provided |
MODE | Finds the lowest, most frequently occurring value in the data set provided |
NORMSDIST | Takes a single value or an array of values and provides the normal standard distribution of each value |
RANK | Returns the rank of each value using the order specified |
SLOPE | Computes the slope of the linear regression line represented by theknown_y and known_x values |
STANDARDIZE | Standardizes each value using the supplied mean and standard deviation |
STDEV | Computes the standard deviation for a random sampled population using the n-1 method |
STDEVP | Computes the standard deviation for a random sampled population using the n method |
VARIANCE | Computes the variance for a random sample population using the n-1 method |
VARIANCEP | Computes the variance for a random sample population using the n method |
ZTEST | Computes the one-tailed probability-value of a z-test |
Find our most recent release notes.
Our InsideSales.com community forum is coming soon.
Advanced training for the PowerDialer for Salesforce.
We're happy to help. An InsideSales.com expert is just a phone call away.
Mon-Fri 6-7 MST
© 2004 – 2014 InsideSales.com
InsideSales.com technology is protected by the following United States Patents: 8078605, 8325738, 8352389, 8510382, 8566419.
© 2004–2014 InsideSales.com, Inc. all rights reserved. Use of the InsideSales.com service and this Web site constitutes acceptance of our Terms of Use and Privacy Policy. InsideSales.com technology is protected by the following United States Patents: 8078605, 8325738, 8352389, 8510382, 8566419.